Model | Max dimeter mm. |
Max stroke mm. |
6 bar force at max stroke Kg. |
Bead plate type | Distance | Distance | Air inlet | |
D mm. |
E mm. |
|||||||
Single Convolution | ||||||||
![]() |
FS 40-6 CI | 145 | 60 | 160 | 1 | 20 | - | G1/8 |
FS 50-5 CI | 150 | 44 | 170 | 2 | 44.5 | - | G1/4 | |
FS 70-7CI | 165 | 64 | 380 | 2 | 44.5 | - | G1/4 | |
FS 100-10 CI | 210 | 94 | 180 | 2 | 44.5 | - | G3/4 | |
FS 120-9 CI | 215 | 85 | 450 | 2 | 70 | - | G3/4 | |
FS 120-10 CI | 231 | 99 | 350 | 2 | 70 | - | G3/4 | |
FS 120-12 CI | 235 | 119 | 500 | 2 | 70 | - | G3/4 | |
FS 200-10 CI | 250 | 89 | 600 | 3 | 89 | 38.1 | G3/4 | |
FS 330-11 CI | 325 | 99 | 1700 | 3 | 157.5 | 73 | G3/4 | |
FS 330-14 CI | 343 | 129 | 900 | 3 | 157.5 | 73 | G3/4 | |
FS 530-11 CI | 385 | 124 | 1800 | 4 | 158.8 | 79.4 | G3/4 | |
FS 530-14 CI | 405 | 134 | 2700 | 4 | 158.8 | 79.4 | G3/4 | |
FS 960-12 CI | 450 | 117 | 3000 | 5 | 114.3 | - | G3/4 | |
FS 1330-11 CI | 530 | 107 | 5500 | 5 | 152.5 | - | G3/4 | |
Double convolution | ||||||||
![]() |
FD 40-10 CI | 145 | 100 | 185 | 1 | 20 | - | G1/8 |
FD 70-13 CI | 165 | 128 | 190 | 2 | 44.5 | - | G1/4 | |
FD 110 15 CI | 203 | 156 | 210 | 2 | 70 | - | G3/4 | |
FD 120-17 CI | 215 | 155 | 490 | 2 | 70 | - | G3/4 | |
FD 120-20 CI | 218 | 193 | 440 | 2 | 70 | - | G3/4 | |
FD 200-19 CI | 250 | 200 | 380 | 3 | 89 | 38.1 | G3/4 | |
FD 200-22 CI | 255 | 218 | 400 | 3 | 89 | 38.1 | G3/4 | |
FD 200-25 CI | 260 | 248 | 600 | 3 | 89 | 38.1 | G3/4 | |
FD 330-22 CI | 325 | 230 | 10500 | 3 | 157.5 | 73 | G3/4 | |
FD 330-30 CI | 340 | 283 | 990 | 3 | 157.5 | 73 | G3/4 | |
FD 530-22 CI | 385 | 233 | 1600 | 4 | 158.8 | 79.4 | G3/4 | |
FD 530-30 CI | 400 | 273 | 1500 | 4 | 158.8 | 79.4 | G3/4 | |
FD 530-35 CI | 405 | 313 | 1800 | 4 | 158.8 | 79.4 | G3/4 | |
FD 960-22 CI | 444 | 225 | 2500 | 5 | 114.3 | - | G3/4 | |
FD 1330-25 CI | 518 | 243 | 3800 | 5 | 152.5 | - | G3/4 | |
Triple convolution | ||||||||
![]() |
FT 330-29 CI | 325 | 320 | 1300 | 3 | 157.5 | 73 | G3/4 |
FT 430-32 CI | 330 | 315 | 1200 | 3 | 157.5 | 73 | G3/4 | |
FT 530-32 CI | 384 | 325 | 1800 | 4 | 158.8 | 79.4 | G3/4 | |
FT 530-35 CI | 405 | 395 | 1800 | 4 | 158.8 | 79.4 | G3/4 | |
FT 960-34 CI | 462 | 335 | 2200 | 5 | 114.3 | - | G3/4 | |
FT 1330-35 CI | 521 | 350 | 4200 | 5 | 152.5 | - | G3/4 |